<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for DelayToleraNt</title>
	<link>http://www.delaytolerant.com</link>
	<description>Weekly On Mobile Systems and Programming</description>
	<pubDate>Fri, 04 Jul 2008 19:12:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Visit in Orbit Radio Grid Testbed by University Update - Rutgers University - Visit in Orbit Radio Grid Testbed</title>
		<link>http://www.delaytolerant.com/orbit-radio-grid/#comment-269</link>
		<author>University Update - Rutgers University - Visit in Orbit Radio Grid Testbed</author>
		<pubDate>Thu, 22 May 2008 00:55:26 +0000</pubDate>
		<guid>http://www.delaytolerant.com/orbit-radio-grid/#comment-269</guid>
		<description>[...] Virginia University                           Visit in Orbit Radio Grid Testbed &#187;  This Summary is from an article posted at DelayToleraNt  on Wednesday, May 21, 2008    Visit in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Virginia University                           Visit in Orbit Radio Grid Testbed &#187;  This Summary is from an article posted at DelayToleraNt  on Wednesday, May 21, 2008    Visit in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N800 Flash Storage Performance Revisited by StorageMojo &#187; Flash performance update</title>
		<link>http://www.delaytolerant.com/n800-flash-performance-revisited/#comment-245</link>
		<author>StorageMojo &#187; Flash performance update</author>
		<pubDate>Sat, 02 Feb 2008 22:38:13 +0000</pubDate>
		<guid>http://www.delaytolerant.com/n800-flash-performance-revisited/#comment-245</guid>
		<description>[...] on mobile flash performance Mikko Pitkanen over at the mobile development blog Delay ToleraNt posted some more tests on Nokia N800&#8217;s flash performance. He&#8217;s a doctoral candidate at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on mobile flash performance Mikko Pitkanen over at the mobile development blog Delay ToleraNt posted some more tests on Nokia N800&#8217;s flash performance. He&#8217;s a doctoral candidate at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by norm</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/#comment-231</link>
		<author>norm</author>
		<pubDate>Wed, 19 Dec 2007 17:12:47 +0000</pubDate>
		<guid>http://www.delaytolerant.com/mobile-storage-performance/#comment-231</guid>
		<description>I'm just curious how you got the CDC running on your N800. I've unziped the pre-built binaries on my N810 but cannot even get "./bin/cvm -version" to execute.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious how you got the CDC running on your N800. I&#8217;ve unziped the pre-built binaries on my N810 but cannot even get &#8220;./bin/cvm -version&#8221; to execute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by admin</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/#comment-150</link>
		<author>admin</author>
		<pubDate>Sun, 04 Nov 2007 14:07:18 +0000</pubDate>
		<guid>http://www.delaytolerant.com/mobile-storage-performance/#comment-150</guid>
		<description>&lt;p&gt;Robin, thanks for referencing (and also thanks for some of those who commented on your blog)! Following these comments, I have continued to do a little more benchmarking and wish to post next results soon.&lt;/p&gt;
&lt;p&gt;And Bill, also thanks for your comments. I have been doing a little bit more testing with more standard *nix tools, using tools like"/usr/bin/time" and "dd", these should also help to remove some of the unknowns that you have listed above.&lt;/p&gt;
&lt;p&gt;I think the above measurements are very device specific, but they give an example how limitations of a mobile device affect the storage performance. My first experiences on n800 are that the write performance is really limited, but the read performance is very rapid. Then it all becomes to the used application, which of the figures counts more.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Robin, thanks for referencing (and also thanks for some of those who commented on your blog)! Following these comments, I have continued to do a little more benchmarking and wish to post next results soon.</p>
<p>And Bill, also thanks for your comments. I have been doing a little bit more testing with more standard *nix tools, using tools like&#8221;/usr/bin/time&#8221; and &#8220;dd&#8221;, these should also help to remove some of the unknowns that you have listed above.</p>
<p>I think the above measurements are very device specific, but they give an example how limitations of a mobile device affect the storage performance. My first experiences on n800 are that the write performance is really limited, but the read performance is very rapid. Then it all becomes to the used application, which of the figures counts more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by Bill Todd</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/#comment-129</link>
		<author>Bill Todd</author>
		<pubDate>Tue, 30 Oct 2007 14:32:02 +0000</pubDate>
		<guid>http://www.delaytolerant.com/mobile-storage-performance/#comment-129</guid>
		<description>Do you know that the Mac test performed any disk access at all, rather than simply accumulated the results in RAM for later write-back to disk?  Or, even if the disk was accessed, do you know that it didn't just accumulate the data in its on-disk cache for later write-back to its platters?

It's still discouraging if indeed you only realized about 250 KB/second writing data to flash, but even the relatively slow benchmark results I've seen suggest that even relatively slow flash can write at well over 1 MB/second.  So I wonder whether the performance that you've measured may be specific to the Nokia device rather than to the flash it uses.

- bill</description>
		<content:encoded><![CDATA[<p>Do you know that the Mac test performed any disk access at all, rather than simply accumulated the results in RAM for later write-back to disk?  Or, even if the disk was accessed, do you know that it didn&#8217;t just accumulate the data in its on-disk cache for later write-back to its platters?</p>
<p>It&#8217;s still discouraging if indeed you only realized about 250 KB/second writing data to flash, but even the relatively slow benchmark results I&#8217;ve seen suggest that even relatively slow flash can write at well over 1 MB/second.  So I wonder whether the performance that you&#8217;ve measured may be specific to the Nokia device rather than to the flash it uses.</p>
<p>- bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by Robin Harris</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/#comment-128</link>
		<author>Robin Harris</author>
		<pubDate>Tue, 30 Oct 2007 13:06:14 +0000</pubDate>
		<guid>http://www.delaytolerant.com/mobile-storage-performance/#comment-128</guid>
		<description>Good stuff. Let me know when you get more results.</description>
		<content:encoded><![CDATA[<p>Good stuff. Let me know when you get more results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog is Now Available for Offline Access by Atoms</title>
		<link>http://www.delaytolerant.com/blog-offline-access/#comment-6</link>
		<author>Atoms</author>
		<pubDate>Sat, 01 Sep 2007 03:54:55 +0000</pubDate>
		<guid>http://www.delaytolerant.com/blog-offline-access/#comment-6</guid>
		<description>hmm i tried too on several machines, when opening site, google gears asks for permission, and thats all... now i disabled this plugin for further notice, will try tomorrow again. in wp-offline.js BLOG_ROOT is blog/ as in URL...</description>
		<content:encoded><![CDATA[<p>hmm i tried too on several machines, when opening site, google gears asks for permission, and thats all&#8230; now i disabled this plugin for further notice, will try tomorrow again. in wp-offline.js BLOG_ROOT is blog/ as in URL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power-save is Bad for Running Servers on Mobile Devices by admin</title>
		<link>http://www.delaytolerant.com/n800-slow-server/#comment-5</link>
		<author>admin</author>
		<pubDate>Fri, 31 Aug 2007 02:13:53 +0000</pubDate>
		<guid>http://www.delaytolerant.com/n800-slow-server/#comment-5</guid>
		<description>This was not yet tested, we will continue with the tests in the future, one interesting observation will be also to see if pings are started very frequently in the beginning, will we face packet loss. However, this will take some time. The was also an interesting talk about using HIP implementation on Nokia N700 at SIGCOMM workshop   http://www.sigcomm.org/sigcomm2007/mobiarch/ .</description>
		<content:encoded><![CDATA[<p>This was not yet tested, we will continue with the tests in the future, one interesting observation will be also to see if pings are started very frequently in the beginning, will we face packet loss. However, this will take some time. The was also an interesting talk about using HIP implementation on Nokia N700 at SIGCOMM workshop   <a href="http://www.sigcomm.org/sigcomm2007/mobiarch/" rel="nofollow">http://www.sigcomm.org/sigcomm2007/mobiarch/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog is Now Available for Offline Access by admin</title>
		<link>http://www.delaytolerant.com/blog-offline-access/#comment-4</link>
		<author>admin</author>
		<pubDate>Fri, 31 Aug 2007 02:08:37 +0000</pubDate>
		<guid>http://www.delaytolerant.com/blog-offline-access/#comment-4</guid>
		<description>Hmm, I tested this on several machines, with Google Gears installed on Firefox- are you sure that you have installed Gears on your browser ? I also visited your site, I can see the "read offline" box on the right-hand side of your blog. It does not work for your blog though as it stops at "75% completed". My guess is that you have to change "BLOG_ROOT" in delaytolerant/wp-content/plugins/wp-offline/wp-offline.js and then regenerate your JSON manifest by clicking "Options &gt; WP-Offline" in yout wp-admin panel.</description>
		<content:encoded><![CDATA[<p>Hmm, I tested this on several machines, with Google Gears installed on Firefox- are you sure that you have installed Gears on your browser ? I also visited your site, I can see the &#8220;read offline&#8221; box on the right-hand side of your blog. It does not work for your blog though as it stops at &#8220;75% completed&#8221;. My guess is that you have to change &#8220;BLOG_ROOT&#8221; in delaytolerant/wp-content/plugins/wp-offline/wp-offline.js and then regenerate your JSON manifest by clicking &#8220;Options > WP-Offline&#8221; in yout wp-admin panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog is Now Available for Offline Access by Atoms</title>
		<link>http://www.delaytolerant.com/blog-offline-access/#comment-3</link>
		<author>Atoms</author>
		<pubDate>Thu, 30 Aug 2007 19:03:41 +0000</pubDate>
		<guid>http://www.delaytolerant.com/blog-offline-access/#comment-3</guid>
		<description>nice, but its not working for me, i tried to open with www too, but nothing changed... the link is not showing :/</description>
		<content:encoded><![CDATA[<p>nice, but its not working for me, i tried to open with www too, but nothing changed&#8230; the link is not showing :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
