<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DelayToleraNt</title>
	<atom:link href="http://www.delaytolerant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delaytolerant.com</link>
	<description>On Mobile Systems and Programming</description>
	<lastBuildDate>Fri, 02 Oct 2009 13:33:20 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flashing N810 with OSX by tom</title>
		<link>http://www.delaytolerant.com/flashing-n810-osx/comment-page-1/#comment-1100</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/flashing-n810-osx/#comment-1100</guid>
		<description>Can you expand on your experience with OS X on the N810.</description>
		<content:encoded><![CDATA[<p>Can you expand on your experience with OS X on the N810.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog is Now Available for Offline Access by he4lth</title>
		<link>http://www.delaytolerant.com/blog-offline-access/comment-page-1/#comment-806</link>
		<dc:creator>he4lth</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/blog-offline-access/#comment-806</guid>
		<description>nice.. but also not work for me, is there any complete tutorial.
I have new site (still in progress, that&#039;s why i need work offline to make fastest while design my site) I was install Google Gears, wp-offline, n wp-offline.js wrote BLOG_ROOT = &#039;http://www.he4lth.com/wp-content/plugins/wp-offline/&#039;; now I&#039;m going stress, look like want to disable this plugin</description>
		<content:encoded><![CDATA[<p>nice.. but also not work for me, is there any complete tutorial.<br />
I have new site (still in progress, that&#8217;s why i need work offline to make fastest while design my site) I was install Google Gears, wp-offline, n wp-offline.js wrote BLOG_ROOT = &#8216;http://www.he4lth.com/wp-content/plugins/wp-offline/&#8217;; now I&#8217;m going stress, look like want to disable this plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit in Orbit Radio Grid Testbed by University Update - Rutgers University - Visit in Orbit Radio Grid Testbed</title>
		<link>http://www.delaytolerant.com/orbit-radio-grid/comment-page-1/#comment-269</link>
		<dc:creator>University Update - Rutgers University - Visit in Orbit Radio Grid Testbed</dc:creator>
		<pubDate>Thu, 22 May 2008 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/orbit-radio-grid/#comment-269</guid>
		<description>[...] Virginia University                           Visit in Orbit Radio Grid Testbed &#187;  This Summary is from an article posted at DelayToleraNt  on Wednesday, May 21, 2008    Visit in [...]</description>
		<content:encoded><![CDATA[<p>[...] Virginia University                           Visit in Orbit Radio Grid Testbed &#187;  This Summary is from an article posted at DelayToleraNt  on Wednesday, May 21, 2008    Visit in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N800 Flash Storage Performance Revisited by StorageMojo &#187; Flash performance update</title>
		<link>http://www.delaytolerant.com/n800-flash-performance-revisited/comment-page-1/#comment-245</link>
		<dc:creator>StorageMojo &#187; Flash performance update</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/n800-flash-performance-revisited/#comment-245</guid>
		<description>[...] on mobile flash performance Mikko Pitkanen over at the mobile development blog Delay ToleraNt posted some more tests on Nokia N800&#8217;s flash performance. He&#8217;s a doctoral candidate at [...]</description>
		<content:encoded><![CDATA[<p>[...] on mobile flash performance Mikko Pitkanen over at the mobile development blog Delay ToleraNt posted some more tests on Nokia N800&#8217;s flash performance. He&#8217;s a doctoral candidate at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by norm</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/comment-page-1/#comment-231</link>
		<dc:creator>norm</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/mobile-storage-performance/#comment-231</guid>
		<description>I&#039;m just curious how you got the CDC running on your N800. I&#039;ve unziped the pre-built binaries on my N810 but cannot even get &quot;./bin/cvm -version&quot; to execute.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious how you got the CDC running on your N800. I&#8217;ve unziped the pre-built binaries on my N810 but cannot even get &#8220;./bin/cvm -version&#8221; to execute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by admin</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/comment-page-1/#comment-150</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Nov 2007 14:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/mobile-storage-performance/#comment-150</guid>
		<description>&lt;p&gt;Robin, thanks for referencing (and also thanks for some of those who commented on your blog)! Following these comments, I have continued to do a little more benchmarking and wish to post next results soon.&lt;/p&gt;
&lt;p&gt;And Bill, also thanks for your comments. I have been doing a little bit more testing with more standard *nix tools, using tools like&quot;/usr/bin/time&quot; and &quot;dd&quot;, these should also help to remove some of the unknowns that you have listed above.&lt;/p&gt;
&lt;p&gt;I think the above measurements are very device specific, but they give an example how limitations of a mobile device affect the storage performance. My first experiences on n800 are that the write performance is really limited, but the read performance is very rapid. Then it all becomes to the used application, which of the figures counts more.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Robin, thanks for referencing (and also thanks for some of those who commented on your blog)! Following these comments, I have continued to do a little more benchmarking and wish to post next results soon.</p>
<p>And Bill, also thanks for your comments. I have been doing a little bit more testing with more standard *nix tools, using tools like&#8221;/usr/bin/time&#8221; and &#8220;dd&#8221;, these should also help to remove some of the unknowns that you have listed above.</p>
<p>I think the above measurements are very device specific, but they give an example how limitations of a mobile device affect the storage performance. My first experiences on n800 are that the write performance is really limited, but the read performance is very rapid. Then it all becomes to the used application, which of the figures counts more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by Bill Todd</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/comment-page-1/#comment-129</link>
		<dc:creator>Bill Todd</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/mobile-storage-performance/#comment-129</guid>
		<description>Do you know that the Mac test performed any disk access at all, rather than simply accumulated the results in RAM for later write-back to disk?  Or, even if the disk was accessed, do you know that it didn&#039;t just accumulate the data in its on-disk cache for later write-back to its platters?

It&#039;s still discouraging if indeed you only realized about 250 KB/second writing data to flash, but even the relatively slow benchmark results I&#039;ve seen suggest that even relatively slow flash can write at well over 1 MB/second.  So I wonder whether the performance that you&#039;ve measured may be specific to the Nokia device rather than to the flash it uses.

- bill</description>
		<content:encoded><![CDATA[<p>Do you know that the Mac test performed any disk access at all, rather than simply accumulated the results in RAM for later write-back to disk?  Or, even if the disk was accessed, do you know that it didn&#8217;t just accumulate the data in its on-disk cache for later write-back to its platters?</p>
<p>It&#8217;s still discouraging if indeed you only realized about 250 KB/second writing data to flash, but even the relatively slow benchmark results I&#8217;ve seen suggest that even relatively slow flash can write at well over 1 MB/second.  So I wonder whether the performance that you&#8217;ve measured may be specific to the Nokia device rather than to the flash it uses.</p>
<p>- bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Storage Performance on a Mobile Device by Robin Harris</title>
		<link>http://www.delaytolerant.com/mobile-storage-performance/comment-page-1/#comment-128</link>
		<dc:creator>Robin Harris</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/mobile-storage-performance/#comment-128</guid>
		<description>Good stuff. Let me know when you get more results.</description>
		<content:encoded><![CDATA[<p>Good stuff. Let me know when you get more results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog is Now Available for Offline Access by Atoms</title>
		<link>http://www.delaytolerant.com/blog-offline-access/comment-page-1/#comment-6</link>
		<dc:creator>Atoms</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/blog-offline-access/#comment-6</guid>
		<description>hmm i tried too on several machines, when opening site, google gears asks for permission, and thats all... now i disabled this plugin for further notice, will try tomorrow again. in wp-offline.js BLOG_ROOT is blog/ as in URL...</description>
		<content:encoded><![CDATA[<p>hmm i tried too on several machines, when opening site, google gears asks for permission, and thats all&#8230; now i disabled this plugin for further notice, will try tomorrow again. in wp-offline.js BLOG_ROOT is blog/ as in URL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power-save is Bad for Running Servers on Mobile Devices by admin</title>
		<link>http://www.delaytolerant.com/n800-slow-server/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Aug 2007 02:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.delaytolerant.com/n800-slow-server/#comment-5</guid>
		<description>This was not yet tested, we will continue with the tests in the future, one interesting observation will be also to see if pings are started very frequently in the beginning, will we face packet loss. However, this will take some time. The was also an interesting talk about using HIP implementation on Nokia N700 at SIGCOMM workshop   http://www.sigcomm.org/sigcomm2007/mobiarch/ .</description>
		<content:encoded><![CDATA[<p>This was not yet tested, we will continue with the tests in the future, one interesting observation will be also to see if pings are started very frequently in the beginning, will we face packet loss. However, this will take some time. The was also an interesting talk about using HIP implementation on Nokia N700 at SIGCOMM workshop   <a href="http://www.sigcomm.org/sigcomm2007/mobiarch/" rel="nofollow">http://www.sigcomm.org/sigcomm2007/mobiarch/</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
